<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ⇥ Going virtual</title>
	<atom:link href="http://blog.tabini.ca/2009/11/going-virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabini.ca/2009/11/going-virtual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-virtual</link>
	<description>Stumbling on since 1997</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stuart Herbert</title>
		<link>http://blog.tabini.ca/2009/11/going-virtual/comment-page-1/#comment-581</link>
		<dc:creator>Stuart Herbert</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=220#comment-581</guid>
		<description>Your workload must be very low on I/O if VMWare Server is sufficient for your needs :)

A tip if you ever think of moving to ESX (or vSphere as it has been renamed) ... if you can&#039;t afford a NetApp to go with your vSphere deployment, you can&#039;t afford vSphere.  Learned that one the hard way, sadly.

Best regards,
Stu</description>
		<content:encoded><![CDATA[<p>Your workload must be very low on I/O if VMWare Server is sufficient for your needs <img src='http://blog.tabini.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A tip if you ever think of moving to ESX (or vSphere as it has been renamed) &#8230; if you can&#8217;t afford a NetApp to go with your vSphere deployment, you can&#8217;t afford vSphere.  Learned that one the hard way, sadly.</p>
<p>Best regards,<br />
Stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Tabini</title>
		<link>http://blog.tabini.ca/2009/11/going-virtual/comment-page-1/#comment-563</link>
		<dc:creator>Marco Tabini</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=220#comment-563</guid>
		<description>@gasper I think that virtualization on that scale works best where you have multiple machines that share an uneven load—precisely so that, when one box loads more than the others, the virtual machine can allocate more resources to it. If the machines all require significant resources, then virtualization is probably not going to help.</description>
		<content:encoded><![CDATA[<p>@gasper I think that virtualization on that scale works best where you have multiple machines that share an uneven load—precisely so that, when one box loads more than the others, the virtual machine can allocate more resources to it. If the machines all require significant resources, then virtualization is probably not going to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gasper_k</title>
		<link>http://blog.tabini.ca/2009/11/going-virtual/comment-page-1/#comment-562</link>
		<dc:creator>gasper_k</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=220#comment-562</guid>
		<description>It does however comes with a price; we have many virtualized servers in our company and these virtual machines start eating each others&#039; resources, namely CPU and network. For example, we&#039;ve noticed that when one virtual server does large data transfers, some other on the same host (web server) can&#039;t handle as much requests as it can when no transfers are in progress. This is all quite obvious when you think about it, but it can be surprising how much it affects the performance. We&#039;re planning to put some of the servers out of virtualization again.</description>
		<content:encoded><![CDATA[<p>It does however comes with a price; we have many virtualized servers in our company and these virtual machines start eating each others&#8217; resources, namely CPU and network. For example, we&#8217;ve noticed that when one virtual server does large data transfers, some other on the same host (web server) can&#8217;t handle as much requests as it can when no transfers are in progress. This is all quite obvious when you think about it, but it can be surprising how much it affects the performance. We&#8217;re planning to put some of the servers out of virtualization again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro</title>
		<link>http://blog.tabini.ca/2009/11/going-virtual/comment-page-1/#comment-558</link>
		<dc:creator>Harro</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=220#comment-558</guid>
		<description>We&#039;re going through the same at my work.

We&#039;re trying to move everything to Amazon, currently one or two websites are running on it and we sometimes use the cloud for stress testing out ticketing system. bringing 200 machines up at once do a 30 minute stresstest and take them all down again.. You can&#039;t do that with normal servers :D</description>
		<content:encoded><![CDATA[<p>We&#8217;re going through the same at my work.</p>
<p>We&#8217;re trying to move everything to Amazon, currently one or two websites are running on it and we sometimes use the cloud for stress testing out ticketing system. bringing 200 machines up at once do a 30 minute stresstest and take them all down again.. You can&#8217;t do that with normal servers <img src='http://blog.tabini.ca/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

