<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ⇥ Old school task management</title>
	<atom:link href="http://blog.tabini.ca/2009/11/old-school-task-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabini.ca/2009/11/old-school-task-management/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=old-school-task-management</link>
	<description>Stumbling on since 1997</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PiotrN</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-641</link>
		<dc:creator>PiotrN</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-641</guid>
		<description>Task manager can help a developer to actually get the job done. Each complicated project needs to be divided into smaller chunks, tasks. A good way to manage and organise those smaller parts of project can help a developer (helps me) to stay focused and deal with the next small issue on the project. By keeping your focus and helping to grasp the whole project, a good tool can cut the delivery time and improve the quality.

I use FreeMind, free java mind mapping application, to do this.</description>
		<content:encoded><![CDATA[<p>Task manager can help a developer to actually get the job done. Each complicated project needs to be divided into smaller chunks, tasks. A good way to manage and organise those smaller parts of project can help a developer (helps me) to stay focused and deal with the next small issue on the project. By keeping your focus and helping to grasp the whole project, a good tool can cut the delivery time and improve the quality.</p>
<p>I use FreeMind, free java mind mapping application, to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boxoft</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-623</link>
		<dc:creator>boxoft</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-623</guid>
		<description>I&#039;m a coder (not a successful business man yet) and I&#039;m managing my tasks in the following way:

1.  I manage my projects with Acunote.com, which has a great tool to estimate and track projects. http://www.acunote.com/tour/burndown

2. I use Gmail a lot. My Gmail inbox contains my emails related to the unfinished projects. I&#039;ll archive the emails when finishing the relevant project. I think GTD is too complex.

3. I manage my daily tasks with Google tasks, which can be accessed from Gmail or Google Calendar.

4. I like tracking time with RescueTime. It tracks time and assess my efficiency automatically. I&#039;ll use it to track my employees&#039; efficiency when building the outsourcing company.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a coder (not a successful business man yet) and I&#8217;m managing my tasks in the following way:</p>
<p>1.  I manage my projects with Acunote.com, which has a great tool to estimate and track projects. <a href="http://www.acunote.com/tour/burndown" rel="nofollow">http://www.acunote.com/tour/burndown</a></p>
<p>2. I use Gmail a lot. My Gmail inbox contains my emails related to the unfinished projects. I&#8217;ll archive the emails when finishing the relevant project. I think GTD is too complex.</p>
<p>3. I manage my daily tasks with Google tasks, which can be accessed from Gmail or Google Calendar.</p>
<p>4. I like tracking time with RescueTime. It tracks time and assess my efficiency automatically. I&#8217;ll use it to track my employees&#8217; efficiency when building the outsourcing company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LornaJane</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-621</link>
		<dc:creator>LornaJane</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-621</guid>
		<description>Yes I work off a list as well for day-to-day tasks, especially where I have a lot to do in one day!  For bigger chunks of time, say where I need a free evening, I use my diary (also paper) to block it out.  For longer-running or do-this-on-a-rainy-day tasks, I use a bug tracker.  This works well for me but you have to remember to look at the bug tracker to actually get things done :)</description>
		<content:encoded><![CDATA[<p>Yes I work off a list as well for day-to-day tasks, especially where I have a lot to do in one day!  For bigger chunks of time, say where I need a free evening, I use my diary (also paper) to block it out.  For longer-running or do-this-on-a-rainy-day tasks, I use a bug tracker.  This works well for me but you have to remember to look at the bug tracker to actually get things done <img src='http://blog.tabini.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Holub</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-618</link>
		<dc:creator>Brian Holub</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-618</guid>
		<description>I&#039;ve fallen back to RememberTheMilk.com (i had been on/off with them for years) --- now with a gmail gadget (which is always open), and an android app (including a widget on my main home screen)... it&#039;s tough for it to get lost behind other windows :) those 2 &quot;services&quot; have made a pro account worth it for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve fallen back to RememberTheMilk.com (i had been on/off with them for years) &#8212; now with a gmail gadget (which is always open), and an android app (including a widget on my main home screen)&#8230; it&#8217;s tough for it to get lost behind other windows <img src='http://blog.tabini.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  those 2 &#8220;services&#8221; have made a pro account worth it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cormac</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-617</link>
		<dc:creator>Cormac</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-617</guid>
		<description>The only trouble with doing the unpalatable stuff first is you may never get to do the stuff you like to do ...</description>
		<content:encoded><![CDATA[<p>The only trouble with doing the unpalatable stuff first is you may never get to do the stuff you like to do &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Michael</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-614</link>
		<dc:creator>Simon Michael</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-614</guid>
		<description>Thanks, a nice description. My process is similar. http://www.pomodorotechnique.com/ adds a few more pieces like timeboxing and estimation and I think you might like it.</description>
		<content:encoded><![CDATA[<p>Thanks, a nice description. My process is similar. <a href="http://www.pomodorotechnique.com/" rel="nofollow">http://www.pomodorotechnique.com/</a> adds a few more pieces like timeboxing and estimation and I think you might like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harrison</title>
		<link>http://blog.tabini.ca/2009/11/old-school-task-management/comment-page-1/#comment-613</link>
		<dc:creator>Richard Harrison</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabini.ca/?p=312#comment-613</guid>
		<description>You&#039;ll probably enjoy David Seah&#039;s work, he&#039;s designed a load of paper-based forms for task/time management. http://davidseah.com/blog/the-printable-ceo-series/.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll probably enjoy David Seah&#8217;s work, he&#8217;s designed a load of paper-based forms for task/time management. <a href="http://davidseah.com/blog/the-printable-ceo-series/" rel="nofollow">http://davidseah.com/blog/the-printable-ceo-series/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
